Codes
Previous |
Regensburg Crews 17 Aug 43 - Page 1
compiled by Paul Andrews Additional information provided by Mike Faley, 100th Historian/Photo Archivist
|
Close
Next
|
| S/N |
Sqd | Form | Rank | Name | Position | Fate | Date | Notes | | 23393 |
418 Y | -- | -- | Blakely’s Provisional Group, later Just-A-Snappin | -- | CL | 8 Oct 43 | -- | | 23393 |
418 Y | Lead 1 | Maj. | John B. "Jack" Kidd | Command Pilot | -- | -- | Group Operations Officer | | 23393 |
418 Y | Lead 1 | Lt | Everett E. Blakely | Pilot | CPT | -- | -- | | 23393 |
418 Y | Lead 1 | 2Lt | Charles A. Via Jr. | Copilot | SWIA | 8 Oct 43 | Bremen | | 23393 |
418 Y | Lead 1 | Lt | Harry H. Crosby | Navigator | CPT | -- | Group Navigator, from Brady Crew | | 23393 |
418 Y | Lead 1 | 2Lt | James R. Douglas | Bombardier | CPT | -- | Group Bombardier | | 23393 |
418 Y | Lead 1 | T/Sgt | Monroe B. Thornton | Top Turret | CPT | -- | -- | | 23393 |
418 Y | Lead 1 | T/Sgt | Edmund G. Forkner | Radio Operator | CPT | -- | -- | | 23393 |
418 Y | Lead 1 | S/Sgt | William F. McClelland | Ball Turret | WIA | 8 Oct 43 | Bremen Sn #17164959 | | 23393 |
418 Y | Lead 1 | S/Sgt | Edward S. Yevich | Waist Gunner | WIA | 8 Oct 43 | Bremen | | 23393 |
418 Y | Lead 1 | S/Sgt | Lyle E. Nord | Waist Gunner | KIA | 29 May 44 | Leipzig | | 23393 |
418 Y | Lead 1 | S/Sgt | Lester W. Saunders | Tail Gunner | KIA | 8 Oct 43 | Bremen | | 230061 |
418 | -- | -- | Wolf Pack, earlier Just-A-Snappin | -- | RZOI | 28 Jun 44 | -- | | 230061 |
418 Q | Lead 2 | 2Lt | Robert H. Wolff | Pilot | POW | 16 Sep 43 | La Pallice | | 230061 |
418 Q | Lead 2 | 2Lt | Charles H. Stuart | Copilot | POW | 16 Sep 43 | La Pallice | | 230061 |
418 Q | Lead 2 | 2Lt | Lawrence K. McDonell | Navigator | POW | 16 Sep 43 | La Pallice | | 230061 |
418 Q | Lead 2 | 2Lt | Fredric G. White | Bombardier | POW | 16 Sep 43 | La Pallice | | 230061 |
418 Q | Lead 2 | T/Sgt | Carl T. Simon | Top Turret | POW | 16 Sep 43 | La Pallice, from Knox Crew. Flew in place of S/Sgt James D. Brady who flew most of his missions with Wolff Crew. Interned with Lt Barrick Crew March 6, 1944 | | 230061 |
418 Q | Lead 2 | T/Sgt | Ira F. Bardman | Radio Operator | POW | 16 Sep 43 | La Pallice | | 230061 |
418 Q | Lead 2 | S/Sgt | William J. Casebolt | Ball Turret | POW | 16 Sep 43 | La Pallice | | 230061 |
418 Q | Lead 2 | S/Sgt | Willis F. Brown | Waist Gunner | POW | 16 Sep 43 | La Pallice | | 230061 |
418 Q | Lead 2 | S/Sgt | Arthur H. Eggleston | Waist Gunner | POW | 16 Sep 43 | La Pallice | | 230061 |
418 Q | Lead 2 | S/Sgt | Alfred M. Clark | Tail Gunner | POW | 16 Sep 43 | La Pallice | | 23237 |
418 R | -- | -- | Stymie | -- | FTR | 10 Oct 43 | MACR 1030 | | 23237 |
418 R | Lead 3 | Lt | John D. Brady | Pilot | POW | 10 Oct 43 | Munster | | 23237 |
418 R | Lead 3 | 2Lt | John L. Hoerr | Copilot | POW | 10 Oct 43 | Munster | | 23237 |
418 R | Lead 3 | Lt |
David Solomon | Navigator | POW | 10 Oct 43 | Munster, Replaced Harry Crosby, who flew on Blakely Crew Lt
Solomon was from Lt Kiessling’s Crew | | 23237 |
418 R | Lead 3 | 2Lt | Howard B. Hamilton | Bombardier | POW | 10 Oct 43 | Munster | | 23237 |
418 R | Lead 3 | S/Sgt | Adolph Blum | Top Turret | POW | 10 Oct 43 | Munster | | 23237 |
418 R | Lead 3 | T/Sgt | Joseph E. Hafer | Radio Operator | -- | -- | -- | | 23237 |
418 R | Lead 3 | Pvt | Roland D. Gangwer | Ball Turret | POW | 10 Oct 43 | Munster | | 23237 |
418 R | Lead 3 | S/Sgt | James A. McCusker | Waist Gunner | POW | 10 Oct 43 | Munster | | 23237 |
418 R | Lead 3 | S/Sgt | Harold E. Clanton | Waist Gunner | KIA | 10 Oct 43 | Munster | | 23237 |
418 R | Lead 3 | S/Sgt | George J. Petrohelos | Tail Gunner | POW | 10 Oct 43 | Munster |
| S/N |
Sqd | Form | Rank | Name | Position | Fate | Date | Notes | | 230066 |
350 U | -- | -- | Mugwump | -- | FTR | 30 Oct 44 | Aphrodite Mission | | 230066 |
350 U | Lead 4 | Maj | John Egan | Command Pilot | -- | -- | 418th CO | | 230066 |
350 U | Lead 4 | Capt | Charles B. Cruikshank | Pilot | POW | 10 Oct 43 | Munster | | 230066 |
350 U | Lead 4 | Lt | Glenn E. Graham | Copilot | POW | 10 Oct 43 | Munster | | 230066 |
350 U | Lead 4 | Capt | Frank D. Murphy | Navigator | POW | 10 Oct 43 | Munster | | 230066 |
350 U | Lead 4 | Lt | August H. Gaspar | Bombardier | POW | 10 Oct 43 | Munster | | 230066 |
350 U | Lead 4 | T/Sgt | Leonard R. Weeks | Top Turret | POW | 10 Oct 43 | Munster | | 230066 |
350 U | Lead 4 | T/Sgt | Orlando E. Vincenti | Radio Operator | KIA | 10 Oct 43 | Munster | | 230066 |
350 U | Lead 4 | S/Sgt | Robert L. Bixler | Ball Turret | POW | 10 Oct 43 | Munster | | 230066 |
350 U | Lead 4 | S/Sgt | James M. Johnson | Waist Gunner | POW | 10 Oct 43 | Munster | | 230066 |
350 U | Lead 4 | S/Sgt | Donald B. Garrison | Waist Gunner | POW | 10 Oct 43 | Munster | | 230066 |
350 U | Lead 4 | Sgt | Charles A. Clark | Tail Gunner | KIA | 10 Oct 43 | Munster | | 230063 |
418 S | -- | -- | Picklepuss | -- | FTR | 17 Aug 43 | MACR 677 | | 230063 |
418 S | Lead 5 | Capt | Robert M. Knox | Pilot | KIA | 17 Aug 43 | Regensburg | | 230063 |
418 S | Lead 5 | 2Lt | John O. Whitaker | Copilot | KIA | 17 Aug 43 | Regensburg | | 230063 |
418 S | Lead 5 | 2Lt | Ernest E. Warsaw | Navigator | POW | 17 Aug 43 | Regensburg | | 230063 |
418 S | Lead 5 | 2Lt | Edwin F. Tobin | Bombardier | POW | 17 Aug 43 | Regensburg | | 230063 |
418 S | Lead 5 | T/Sgt | Glover E. Barney | Top Turret | POW | 17 Aug 43 | Regensburg, replaced Carl T. Simon, flew with Wolff Crew | | 230063 |
418 S | Lead 5 | T/Sgt | Walter Paulsen | Radio Operator | POW | 17 Aug 43 | Regensburg | | 230063 |
418 S | Lead 5 | S/Sgt | Frank W. Tychewicz | Ball Turret | KIA | 17 Aug 43 | Regensburg | | 230063 |
418 S | Lead 5 | S/Sgt | Alexander Markowski | Waist Gunner | KIA | 17 Aug 43 | Regensburg, replaced Malcom Maddran | | 230063 |
418 S | Lead 5 | S/Sgt | Henry A. Norton | Waist Gunner | KIA | 17 Aug 43 | Regensburg | | 230063 |
418 S | Lead 5 | S/Sgt | Joseph F. Laspada | Tail Gunner | KIA | 17 Aug 43 | Regensburg | | Malcolm Maddran was replaced on the crew by Sgt Alexander Markowski who was KIA on the 17 Aug 43 Regensburg Mission. the Top Turret position of T/Sgt Carl T. Simon was filled by S/Sgt G. Barney from the Lt Curtis Biddick Crew. Legendary "Wheels Down" Crew. | | 25860 |
418 P | -- | -- | Escape Kit | -- | FTR | 17 Aug 43 | MACR 675 | | 25860 |
418 P | Lead 6 | Lt | Curtis Biddick | Pilot | KIA | 17 Aug 43 | Regensburg, replaced William Flesh, who was on leave | | 25860 |
418 P | Lead 6 | F/O | Richard L. Snyder | Copilot | KIA | 17 Aug 43 | Regensburg | | 25860 |
418 P | Lead 6 | 2Lt | John C. Dennis | Navigator | POW | 17 Aug 43 | Regensburg | | 25860 |
418 P | Lead 6 | Lt | Dan B. McKay | Bombardier | POW | 17 Aug 43 | Regensburg, replaced Paul Englert, McKay badly burned | | 25860 |
418 P | Lead 6 | T/Sgt | Lawrence E. Godbey | Top Turret | KIA | 17 Aug 43 | Regensburg | | 25860 |
418 P | Lead 6 | T/Sgt | Robert R. Dekay | Radio Operator | KIA | 17 Aug 43 | Regensburg | | 25860 |
418 P | Lead 6 | S/Sgt | Walter Halunka | Ball Turret | POW | 17 Aug 43 | Regensburg | | 25860 |
418 P | Lead 6 | S/Sgt | Clarence R. Bowlin | Waist Gunner | POW | 17 Aug 43 | Regensburg | | 25860 |
418 P | Lead 6 | S/Sgt | Howard J. Brock | Waist Gunner | POW | 17 Aug 43 | Regensburg, replaced Charles Viebig, from Blakely crew | | 25860 |
418 P | Lead 6 | S/Sgt | William M. Blank | Tail Gunner | POW | 17 Aug 43 | -- | | Regensburg Bill Flesh was on leave and Curtis Biddick, of crew #28 replaced him. Biddick's regular bombardier, Dan McKay also replaced Paul Englert. Biddick was KIA and McKay, badly burned, a POW. Howard J. Brock of Blakely crew #35, flew for Charles Vielbig (Tail Gunner) and was taken prisoner. |
| S/N |
Sqd | Form | Rank | Name | Position | Fate | Date | Notes | | 230170 |
349 G | -- | -- | Torchy 2
later Hot Spit | -- | FTR | 6 Mar 44 | MACR 3015 | | 230170 |
349 G | High 1 | Maj | William Veal | Command Pilot | -- | -- | 349TH CO | | 230170 |
349 G | High 1 | Lt | Sam L. Barr | Pilot | CPT | 14 Jan 44 | Foret D' Hesdin
(Flew 50 Missions) 349th CO | | 230170 |
349 G | High 1 | F/O | Dan Barna | Copilot | POW | 10 Oct 43 | Munster (Crew #7) | | 230170 |
349 G | High 1 | 2Lt | James R. Brown | Navigator | SWIA | 15 Sep 43 | Paris | | 230170 |
349 G | High 1 | 2Lt | Joseph P. Armanini | Bombardier | CPT | -- | -- | | 230170 |
349 G | High 1 | T/Sgt | Robert E. Cliff | Top Turret | CPT | 21 Jan 44 | Bois D' Esquerdes | | 230170 |
349 G | High 1 | T/Sgt | Michael J. Tanowigch | Radio Operator | KIA | 6 Mar 44 | Berlin | | 230170 |
349 G | High 1 | S/Sgt | Max Russ | Ball Turret | CPT | 21 Jan 44 | Bois D'esquerdes | | 230170 |
349 G | High 1 | S/Sgt | Hobart Spires | Waist Gunner | KIA | 6 Mar 44 | Berlin | | 230170 |
349 G | High 1 | S/Sgt | William Ohl | Waist Gunner | CPT | -- | -- | | 230170 |
349 G | High 1 | S/Sgt | James T. Hiten | Tail Gunner | KIA | 21 Jan 44 | Bois D' Esquerdes | | 230611 |
349 D | -- | -- | Horny | -- | FTR | 3 Sep 43 | No MACR | | 230611 |
349 D | High 2 | 2Lt | Henry M. Henington | Pilot | CPT | 31 Dec 43 | Paris Sn# 0-734086 | | 230611 |
349 D | High 2 | 2Lt | Homer A. Tripp | Copilot | CPT | 31 Dec 43 | Paris Sn# 0-799103 | | 230611 |
349 D | High 2 | 2Lt |
J. Ward Dalton | Navigator | KIA | 24 Sep 43 | Practice Mission Sn# 0-673491 | | 230611 |
349 D | High 2 | 2Lt | William J. Moore | Bombardier | POW | 10 Oct 43 | Munster Sn# 0-738783 | | 230611 |
349 D | High 2 | S/Sgt | Wallace J. Meyer | Top Turret | POW | 22 Apr 44 | Hamm Sn# 12030773 | | 230611 |
349 D | High 2 | T/Sgt | Joseph W. Rodrick | Radio Operator | NOC | -- | Sn# 14044111 | | 230611 |
349 D | High 2 | S/Sgt | Nathan F. Holton | Ball Turret | CPT | 22 Dec 43 | Munster Sn# 16072304 | | 230611 |
349 D | High 2 | S/Sgt | Harold J. Janderup | Waist Gunner | POW | 2 Feb 44 | Frankfurt Sn# 32555990 | | 230611 |
349 D | High 2 | Cpl | Jay S. Orth | Waist Gunner | NOC | -- | Sn# 13072260 | | 230611 |
349 D | High 2 | S/Sgt |
Richard Tangradi | Tail Gunner |
POW | 4 Feb 44 |
Frankfurt | | 25861 |
349 J | | | Laden Maiden | | FTR | 30 Dec 43 | MACR 2020 | | 25861 |
349 J | High 3 | 2Lt | Owen D. (Cowboy) Roane | Pilot | CPT | 26 Nov 43 | Paris | | 25861 |
349 J | High 3 | 2Lt | Arthur C. Stipe | Copilot | CPT | 20 Oct 43 | Duran | | 25861 |
349 J | High 3 | 2Lt | Daniel L. Schmucker | Navigator | CPT | 29 Nov 43 | Bremen | | 25861 |
349 J | High 3 | 2Lt | Curtis K. Campbell | Bombardier | CPT | 20 Oct 43 | Duran | | 25861 |
349 J | High 3 | T/Sgt | Robert A. Stuart | Top Turret | CPT | 19 Nov 43 | Gelsenkirchen (St. Zuphen) | | 25861 |
349 J | High 3 | T/Sgt | Clarence R. Tomb | Radio Operator | CPT | 19 Nov 43 | Gelsenkirchen (St. Zuphen) | | 25861 |
349 J | High 3 | S/Sgt | Roger O. Stroble | Ball Turret | CPT | 20 Oct 43 | Duran | | 25861 |
349 J | High 3 | S/Sgt | James Jarvie | Waist Gunner | CPT | 20 Oct 43 | Duran | | 25861 |
349 J | High 3 | S/Sgt | A. Hauge | Waist Gunner | NOC | -- | After a few missions
transferred to base MPs. | | 25861 |
349 J | High 3 | S/Sgt | Patrick J. Healy | Tail Gunner | CPT | 20 Oct 43 | Duran |
Next
|
|